| DETAILS | SPECIFICATION | UNIT | 1200 |
|---|---|---|---|
| CAPACITY | Swing Over the Bed | mm | 700 |
| Swing Over Carriage | mm | 400 | |
| Maximum Turning Dia. | mm | 500 | |
| Maximum Turning Length | mm | 2000 | |
| SPINDLE | Spindle Nose | Type | A2-11 |
| Spindle Bore | mm | 105 | |
| Maximum Bar Capacity Through Spindle | mm | 90 | |
| Chuck Size Std./Optional | mm | 400 | |
| Spindle Motor Power Cont./30 Min.Rating | kw | 18.5/23 | |
| Spindle Speed Range Min.-Max. | rpm | 50-1250 | |
| Spindle Torque Cont./30 Min | nm | 294/366 | |
| FEED | X-Axis Stocke | mm | 265 |
| Z-Axis Stocke | mm | 2000 | |
| Maximum Cutting Feed Rate(X/Z) | mm/min | 8000 | |
| Rapid Feed Rate(X/Z) | mm/min | 20000 | |
| QUILL | Quill Diameter | mm | 100 |
| Quill Stocke | mm | 120 | |
| Taper in Quill | Type | MT-5 | |
| Maximum Quill Thrust | kgf | 1800 | |
| Tail Stock Body Travel | mm | 1500 | |
| Turret | Turret Size | size | 125 |
| Turret Type | Type | HYD. | |
| Numbers of Tool Sattions | nos. | 8 | |
| Maximum Boring Bar Diameter | mm | 50 | |
| Tool Shank | mm x mm | 32 x 32 | |
| TANK CAPACITY | Positioning Uncertainty X/Z | mm | +/-0.003 |
| Positioning Repeatbility X/Z | mm | 0.008 | |
| Hydraulic Tank Capacity | Litre | 40 | |
| Lubrication Tank Capacity | Litre | 3 | |
| Coolant Tank Capacity | Litre | 220 | |
| ABOUT | Machine Over All Dimensions(L x W x H) | mm x mm x mm | 4500x 2200x 2300 |
| Machine Weight(Approx) | Kg | 8000 |



