| DESCRIPTION | UNIT | AFAIK 5035 | |
|---|---|---|---|
| Table | No.of Table | no | 2 |
| Table Size | mm | 600 x 350 | |
| T Slot | nos/mm/mm | 3 x 18 x 100 | |
| Distance From Floor to Table | mm | 800 | |
| Max. Load on Table | kg | 450 | |
| Capacity | X Axis Stroke | mm | 1200 |
| Y Axis Stroke | mm | 350 | |
| Z Axis Stroke | mm | 350 | |
| Distance Spindle Face To Table Top Min-Max | mm | 150-500 | |
| Rapid All Axes | m/min | 24 | |
| Spindle | Spindle Taper | – | BT-40 |
| Spindle Motor Power(Siemens) | KW | 7/9 | |
| Spindle Motor Power(Mitsubishi) | KW | 7.5/11 | |
| Speed Range | rpm | 8000 | |
| ATC | No. of Tool Block | mm | 20 |
| Max.Dia.Full/Adj.Pocket Empty | mm | 80/125 | |
| Max.Tool Weight | kg | 8 | |
| Max.Tool Length | mm | 250 | |
| Other | Positioning Accuracy | mm | 0.003 |
| Repeatability | mm | 0.008 | |
| Total Connected Load | KVA | 15 | |
| Coolant Tank Capacity | Liters | 300 | |
| Weight(Approx) | kg | 6500 | |
| Machine Total Overall Size | mm | 3500 x 3000 x 2800 |



