| DESCRIPTION | UNIT | AFAIK 8050 | |
|---|---|---|---|
| Table | No.of Table | no | 2 |
| Table Size | mm | 800 x 650 | |
| T Slot | nos/mm/mm | 5 x 18 x 125 | |
| Distance From Floor to Table | mm | 900 | |
| Max. Load on Table | kg | 800 | |
| Capacity | X Axis Stroke | mm | 1800 |
| Y Axis Stroke | mm | 550 | |
| Z Axis Stroke | mm | 550 | |
| Distance Spindle Face To Table Top Min-Max | mm | 150-700 | |
| Rapid All Axes | m/min | 24 | |
| Spindle | Spindle Taper | – | BT-40 |
| Spindle Motor Power(Siemens) | KW | 9/11 | |
| Spindle Motor Power(Mitsubishi) | KW | 7.5/11 | |
| Speed Range | rpm | 8000 | |
| ATC | No. of Tool Block | mm | 20 |
| Max.Dia.Full/Adj.Pocket Empty | mm | 80/125 | |
| Max.Tool Weight | kg | 8 | |
| Max.Tool Length | mm | 250 | |
| Other | Positioning Accuracy | mm | 0.003 |
| Repeatability | mm | 0.008 | |
| Total Connected Load | KVA | 20 | |
| Coolant Tank Capacity | Liters | 400 | |
| Weight(Approx) | kg | 10000 | |
| Machine Total Overall Size | mm | 4300 x 3500 x 3100 |



