| DESCRIPTION | UNIT | MIGHTY 800 | |
|---|---|---|---|
| Capacity | Automatic Pallet Changer | ||
| Pallet Size | mm | 800 X 800 | |
| Max.Workpiece Size | nos/mm/mm | 1050 X 1050 | |
| Clampiing System | mm | Tapped Holes | |
| Max.Weight on Pallet | kg | 1000 | |
| Min.Pallet Indexing | dgree | 1 | |
| Pallet Indexing Time | sec | 25 | |
| Travel | X Axis Stroke | mm | 1200 |
| Y Axis Stroke | mm | 900 | |
| Z Axis Stroke | mm | 900 | |
| Distance From Pallet Surface to spindle centre | mm | 150-1050 | |
| Distance From Pallet centre to spindle Nose | mm | 180-1080 | |
| Rapid all Axis | m/min | 24 | |
| Spindle | Spindle Taper | – | BT-50 |
| Spindle Motor Power(Siemens) | KW | 15/18 | |
| Spindle Motor Power (mitsubishi) | KW | 15/18 | |
| Speed Range | rpm | 6000 | |
| ATC | No. of Tool Block | mm | 24 |
| Max.Dia.Full/Adj.pocket Empty | mm | 80/125 | |
| Max.Tool Weight | kg | 20 | |
| Max.Tool Length | mm | 400 | |
| About | Positioning Accuracy | mm | 0.02 |
| Repeatability | mm | 0.05 | |
| Total Connected Load | KVA | 35 | |
| Coolant Tank Capacity | liters | 800 | |
| Weight(Approx) | kg | 16000 |



