| Description | Unit | 2516 | |
|---|---|---|---|
| Table | Table Size | mm | 2400 x 1350 |
| T-Slot Dimention | mm | 8 x 22 x 160 | |
| Distance from Floor to Table | mm | 850 | |
| Max.Load on Table | kgf | 6000 | |
| Disance Between Two Columns | mm | 1650 | |
| Capacity | X-Axis Travel | mm | 2500 |
| Y-Axis Travel | mm | 1600 | |
| Z-Axis Travel | mm | 800 | |
| Dis.From Spindle Face to Table Top(Min-Max) | mm | 200 | |
| Feed | Rapid Traverse(x,y & z Axis) | m/min | 24/20/15 |
| Cutting Feed | m/min | 10 | |
| Main Spindle | Spindle Nose | BT-50 | |
| Spindle Motor Power-Siemens | kw | 15/18 | |
| Spindle Motor Power-Mitsubishi | kw | 15/18.5 | |
| Spindle Speed Range | rpm | 0-6000 | |
| ATC | Number of Tool | 20 | |
| Max.Tool Dia.Pockets | mm | 125/200 | |
| Max.Tool Weight | kg | 20 | |
| Max.Tool Length | mm | 400 | |
| Accuracy | Positioning Uncertainty(P) | mm | 0.02 |
| Repeatability(ps medium) | mm | 0.01 | |
| Weight(Approx.) | kg | 21000 |



