| DESCRIPTION | UNIT | TMC 800 | |
|---|---|---|---|
| CAPACITY | Max Turning Dia. | mm | 350 |
| Max Turning Length | mm | 750 | |
| Swing Over Bed | mm | 550 | |
| Swing Over Carraige | mm | 350 | |
| Std. Turning Dia. | mm | 250 | |
| Dist. Between Center | mm | 775 | |
| Axis Slides | X-Axis Stocke | mm | 200 |
| X Axis Rapid | m/min | 24 | |
| Z-Axis Stocke | mm | 750 | |
| Z-Axis Rapid | m/min | 24 | |
| Turret | Model | VDI 40 | |
| Type | – | LIVE | |
| No. of Tool Block | – | 12 | |
| Boring Bar Size | mm | 40 | |
| Tool Shank | mm | 25 x 25 | |
| Spindle | Spindle Nose | – | A2-8 |
| Spindle Bore | mm | 86 | |
| Spindle Motor Power(Siemens) | KW | 11/15 | |
| Spindle Motor Power(Mitsubishi) | KW | 11/15 | |
| Bar Through Spindle Capacity | mm | 75 | |
| Spindle Torque(Continous Rating) | NM | 170 | |
| Speed Range | rpm | 50-2500 | |
| Tailstock | Quill Taper | – | MT – 5 |
| Quill Dia | mm | 85 | |
| Quill Stock | mm | 120 | |
| Quill Force | KN | 200 | |
| ABOUT | Coolant Tank Capacity | Litre | 160 |
| Hydraulic Tank Capacity | Litre | 40 | |
| Positioning Accuracy | mm | -0.003 | |
| Repeatability | mm | 0.008 | |
| Weight(Approx) | 5200 | ||
| Machine Total Overall Size | 3250 X 1850 X 1650 |



