| Details | Specifications | Unit | ELPHAS 21090 |
|---|---|---|---|
| Capacity | Table Size | mm | 2400 x 880 |
| T Slot | nos/mm/mm | 6 x 22 x 150 | |
| Distance From Floor to Table | mm | 1100 | |
| Max. Load on Table | kg | 2300 | |
| Travel | X Axis Stroke | mm | 2100 |
| Y Axis Stroke | mm | 900 | |
| Z Axis Stroke | mm | 900 | |
| Distance Spindle Face To Table Top Min-Max | mm | 150-1050 | |
| Rapid All Axes | m/min | 20 | |
| Spindle | Spindle Taper | – | BT-50 |
| Spindle Motor Power(Siemens) | KW | 18.5/23 | |
| Spindle Motor Power(Mitsubishi) | KW | 18.5/22 | |
| Speed Range | rpm | 6000 | |
| ATC | No. of Tool Block | mm | 20 |
| Max.Dia.Full/Adj.Pocket Empty | mm | 125/200 | |
| Max.Tool Weight | kg | 20 | |
| Max.Tool Length | mm | 400 | |
| About | Positioning Accuracy | mm | 0.015 |
| Repeatability | mm | 0.008 | |
| Total Connected Load | KVA | 35 | |
| Coolant Tank Capacity | Liters | 700 | |
| Weight(Approx) | kg | 1500 | |
| Machine Total Overall Size | mm | 5500 x 4000 x 3800 |



