| Details | Specification | Unit | Cynic 370 |
|---|---|---|---|
| Capacity | Swing Over the Bed | mm | 350 |
| Max.Turning Dia. | mm | 180 | |
| Max.Turning Length | mm | 200 | |
| Bar Capacity | mm | 40 | |
| Spindle | Chuck Size | mm | 165 |
| Spindle Bore | mm | 50 | |
| Spindle Speed(rpm) | r/min | 4000 | |
| Motor(Max/Cont.) | kw | 7.5/5.5 | |
| Torque(Max/Cont.) | N-m | 95/70 | |
| Spindle Type | – | Belt | |
| Spindle Nose | – | A2-5 | |
| Feed | Travel(X/Z) | mm | 370/200 |
| Rapid Travel(X/Z) | m/min | 20/20 | |
| Slide Type | – | LM Guide | |
| Block Tool | No.of Tool | EA | 4 |
| Tool Size | OD mm | 25×25 | |
| ID mm | 32 | ||
| Tank Capacity | Coolant Tank | Liter | 150 |
| Lubricating Tank | Liter | 3 | |
| Power Supply | Electric Power Supply | kVA | 12 |
| Thickness of Power Cable | Sq(AWG) | 12 | |
| Other | Floor Space(LxW) | mm | 2300×1650 |
| Height | mm | 1800 | |
| Weight | kg | 2200 | |
| Controller | — | Siemens 808 ADV |



