| DETAILS | SPECIFICATION | UNIT | 600+ |
|---|---|---|---|
| CAPACITY | Swing Over the Bed | mm | 550 |
| Swing Over Carriage | mm | 350 | |
| Maximum Turning Dia. | mm | 360 | |
| Maximum Turning Length | mm | 580 | |
| SPINDLE | Spindle Nose | Type | A2-8 |
| Spindle Bore | mm | 86 | |
| Maximum Bar Capacity Through Spindle | mm | 75 | |
| Chuck Size Std./Optional | mm | 250/300 | |
| Spindle Motor Power Cont./30 Min.Rating | kw | 11/15 | |
| Spindle Speed Range Min.-Max. | rpm | 50-2500 | |
| Spindle Torque Cont./30 Min | nm | 170/238 | |
| FEED | X-Axis Stocke | mm | 185 |
| Z-Axis Stocke | mm | 600 | |
| Maximum Cutting Feed Rate(X/Z) | mm/min | 8000 | |
| Rapid Feed Rate(X/Z) | mm/min | 24000 | |
| QUILL | Quill Diameter | mm | 85 |
| Quill Stocke | mm | 120 | |
| Taper in Quill | Type | MT-5 | |
| Maximum Quill Thrust | kgf | 1800 | |
| Tail Stock Body Travel | mm | 510 | |
| Turret | Turret Size | size | 100 |
| Turret Type | Type | HYD. | |
| Numbers of Tool Sattions | nos. | 8 | |
| Maximum Boring Bar Diameter | mm | 40 | |
| Tool Shank | mm x mm | 25 x 25 | |
| TANK CAPACITY | Positioning Uncertainty X/Z | mm | +/-0.003 |
| Positioning Repeatbility X/Z | mm | 0.008 | |
| Hydraulic Tank Capacity | Litre | 40 | |
| Lubrication Tank Capacity | Litre | 3 | |
| Coolant Tank Capacity | Litre | 120 | |
| ABOUT | Machine Over All Dimensions(L x W x H) | mm x mm x mm | 3000 x 1700 x 1650 |
| Machine Weight(Approx) | Kg | 4400 |



