| Details | Specifications | Unit | KTM 6050 |
|---|---|---|---|
| Capacity | Table Longitudinal Travel(X-Axis Stroke) | mm | 600 |
| Table Cross Travel(Y-Axis Stroke) | mm | 500 | |
| Head Stock Travel(Z-Axis Stroke) | mm | 500 | |
| Spindle Nose Face To Table Top | mm | 150-650 | |
| Distance From Floor to Table | mm | 850 | |
| Spindle Center -Cloumn Front Distance | mm | 540 | |
| Spindle | Taper | Type | BT-40 |
| Speed Standard | rpm | 8000 | |
| Spindle Motor Power cont./30 min.(Siemens) | kw | 7/9 | |
| Spindle Torque Cont/30 min.(Siemens) | nm | 47/57 | |
| Spindle Motor Power cont./30 min.(Mitsubishi) | kw | 7.5/11 | |
| Spindle Torque Cont/30 min.(Mitsubishi) | nm | 47/70 | |
| Spindle Bearing Size | Type | 7014 | |
| Feed Rate | Maximum Cutting Feed Rate(X/Y/Z) | mm/min | 10000 |
| Rapid Feed Rate(X/Y/Z) | mm/min | 24000 | |
| Table | Table Size | mm | 750X500 |
| T- Slot (No/Size/Pitch) | mm | 5/18/100 | |
| Maximum load On Table | kg | 650 | |
| ATC | Tool Change System | Type | Dual Arm |
| Tool Storage Capacity-std | Nos | 20 | |
| Pull Stud | Type | 45 Degree | |
| MaxTool Dia With all pockets full | mm | 80 | |
| Max Tool Dia Adjacent Pocket Empty | mm | 125 | |
| Max Tool Length | mm | 250 | |
| Max Tool Weight | kg | 8 | |
| Tool to tool Time | sec | 2 | |
| Others | Positioning Repeatability X/Y/Z | mm | 0.003 |
| Positioning Accuracy X/Y/Z | mm | 0.008 | |
| Lubrication Tank Capacity | litre | 3 |



