| DESCRIPTION | UNIT | MIGHTY 400 | |
|---|---|---|---|
| Capacity | Automatic Pallet Changer | ||
| Pallet Size | mm | 400 x 400 | |
| Max.Workpiece Size | nos/mm/mm | 550 x 550 | |
| Clampiing System | mm | Tapped Holes | |
| Max.Weight on Pallet | kg | 400 | |
| Min.Pallet Indexing | dgree | 1 | |
| Pallet Indexing Time | sec | 12 | |
| Travel | X Axis Stroke | mm | 600 |
| Y Axis Stroke | mm | 450 | |
| Z Axis Stroke | mm | 450 | |
| Distance From Pallet Surface to spindle centre | mm | 140-590 | |
| Distance From Pallet centre to spindle Nose | mm | 160-610 | |
| Rapid all Axis | m/min | 30 | |
| Spindle | Spindle Taper | – | BT-40 |
| Spindle Motor Power(Siemens) | KW | 9/11 | |
| Spindle Motor Power (mitsubishi) | KW | 7.5/11 | |
| Speed Range | rpm | 6000 | |
| ATC | No. of Tool Block | mm | 24 |
| Max.Dia.Full/Adj.pocket Empty | mm | 80/125 | |
| Max.Tool Weight | kg | 20 | |
| Max.Tool Length | mm | 400 | |
| About | Positioning Accuracy | mm | 0.02 |
| Repeatability | mm | 0.01 | |
| Total Connected Load | KVA | 25 | |
| Coolant Tank Capacity | liters | 400 | |
| Weight(Approx) | kg | 12000 |



