| DESCRIPTION | UNIT | MIGHTY 600 | |
|---|---|---|---|
| Capacity | Automatic Pallet Changer | ||
| Pallet Size | mm | 600 x 600 | |
| Max.Workpiece Size | nos/mm/mm | 800 x 800 | |
| Clampiing System | mm | Tapped Holes | |
| Max.Weight on Pallet | kg | 800 | |
| Min.Pallet Indexing | dgree | 1 | |
| Pallet Indexing Time | sec | 20 | |
| Travel | X Axis Stroke | mm | 900 |
| Y Axis Stroke | mm | 700 | |
| Z Axis Stroke | mm | 700 | |
| Distance From Pallet Surface to spindle centre | mm | 140-840 | |
| Distance From Pallet centre to spindle Nose | mm | 160-860 | |
| Rapid all Axis | m/min | 30 | |
| Spindle | Spindle Taper | – | BT-50 |
| Spindle Motor Power(Siemens) | KW | 12/16 | |
| Spindle Motor Power (mitsubishi) | KW | 11/15 | |
| Speed Range | rpm | 6000 | |
| ATC | No. of Tool Block | mm | 24 |
| Max.Dia.Full/Adj.pocket Empty | mm | 80/125 | |
| Max.Tool Weight | kg | 20 | |
| Max.Tool Length | mm | 400 | |
| About | Positioning Accuracy | mm | 0.02 |
| Repeatability | mm | 0.03 | |
| Total Connected Load | KVA | 30 | |
| Coolant Tank Capacity | liters | 500 | |
| Weight(Approx) | kg | 14000 |



