| DETAILS | SPECIFICATION | UNIT | 1200 |
|---|---|---|---|
| CAPACITY | Swing Over the Bed | mm | 500 |
| Swing Over Carriage | mm | 350 | |
| Maximum Turning Dia. | mm | 360 | |
| Maximum Turning Length | mm | 1205 | |
| SPINDLE | Spindle Nose | Type | A2-8 |
| Spindle Bore | mm | 86 | |
| Maximum Bar Capacity Through Spindle | mm | 75 | |
| Chuck Size Std./Optional | mm | 250 | |
| Spindle Motor Power Cont./30 Min.Rating | kw | 11/15 | |
| Spindle Speed Range Min.-Max. | rpm | 50-2500 | |
| Spindle Torque Cont./30 Min | nm | 170/238 | |
| FEED | X-Axis Stocke | mm | 185 |
| Z-Axis Stocke | mm | 1245 | |
| Maximum Cutting Feed Rate(X/Z) | mm/min | 8000 | |
| Rapid Feed Rate(X/Z) | mm/min | 24000 | |
| QUILL | Quill Diameter | mm | 85 |
| Quill Stocke | mm | 120 | |
| Taper in Quill | Type | MT-4 | |
| Maximum Quill Thrust | kgf | 1500 | |
| Tail Stock Body Travel | mm | 1100 | |
| Turret | Turret Size | size | 100 |
| Turret Type | Type | HYD. | |
| Numbers of Tool Sattions | nos. | 8 | |
| Maximum Boring Bar Diameter | mm | 40 | |
| Tool Shank | mm x mm | 25 x 25 | |
| TANK CAPACITY | Positioning Uncertainty X/Z | mm | +/-0.003 |
| Positioning Repeatbility X/Z | mm | 0.008 | |
| Hydraulic Tank Capacity | Litre | 40 | |
| Lubrication Tank Capacity | Litre | 3 | |
| Coolant Tank Capacity | Litre | 220 | |
| ABOUT | Machine Over All Dimensions(L x W x H) | mm x mm x mm | 3250 x 1850 x 1650 |
| Machine Weight(Approx) | Kg | 5500 |



