| DESCRIPTION | UNIT | TMC 600 | |
|---|---|---|---|
| CAPACITY | Max Turning Dia. | mm | 280 |
| Max Turning Length | mm | 500 | |
| Swing Over Bed | mm | 500 | |
| Swing Over Carraige | mm | 300 | |
| Std. Turning Dia. | mm | 200 | |
| Dist. Between Center | mm | 550 | |
| Axis Slides | X-Axis Stocke | mm | 165 |
| X Axis Rapid | m/min | 24 | |
| Z-Axis Stocke | mm | 500 | |
| Z-Axis Rapid | m/min | 24 | |
| Turret | Model | VDI 30 | |
| Type | – | LIVE | |
| No. of Tool Block | – | 12 | |
| Boring Bar Size | mm | 40 | |
| Tool Shank | mm | 25 x 25 | |
| Spindle | Spindle Nose | – | A2-6 |
| Spindle Bore | mm | 63 | |
| Spindle Motor Power(Siemens) | KW | 9/11 | |
| Spindle Motor Power(Mitsubishi) | KW | 7.5/11 | |
| Bar Through Spindle Capacity | mm | 51 | |
| Spindle Torque(Continous Rating) | NM | 114 | |
| Speed Range | rpm | 50-3500 | |
| Tailstock | Quill Taper | – | MT – 4 |
| Quill Dia | mm | 85 | |
| Quill Stock | mm | 120 | |
| Quill Force | KN | 200 | |
| ABOUT | Coolant Tank Capacity | Litre | 120 |
| Hydraulic Tank Capacity | Litre | 40 | |
| Positioning Accuracy | mm | -0.003 | |
| Repeatability | mm | 0.008 | |
| Weight(Approx) | 4200 | ||
| Machine Total Overall Size | 3000 X 1700 X 1650 |



