| DESCRIPTION | Unit | POTENT 400 | |
|---|---|---|---|
| Capacity | Max.Turning Dia. | mm | 400 |
| Max.Turning Length | mm | 400 | |
| Swing Over Bed | mm | 600 | |
| Std.Turning Dia. | mm | 250 | |
| Axis Slides | X Axis Stroke | mm | 225 |
| X Axis Rapid | m/min | 24 | |
| Z Axis Storke | mm | 410 | |
| Z Axis Rapid | m/min | 24 | |
| Turret | Type | – | Hydraulic |
| Type | – | CLT – 80 | |
| No.of Tool Block | – | 8 | |
| Boring Bar Size | mm | 40 | |
| Tool Shank | mm | 25 x 25 | |
| Spindle | Spindle Nose | – | A2-6 |A2-8 |
| Spindle Bore | mm | 63 | 90 | |
| Spindle Motor Power(Mitsubishi) | KW | 7.5/11|11/15 | |
| Spindle Torque(Continous Rating) | NM | 114 | 230 | |
| Spindle Torque(30 min Rating) | NM | 140 |305 | |
| Speed Range | rpm | 50-3500 | |
| About | Coolant Tank Capacity | Liters | 120 |
| Hydraulic Tank Capacity | Liters | 40 | |
| Positioning Accuracy | mm | 0.003 | |
| Repeatability | mm | 0.008 | |
| Weight(Approx) | kg | 4200 | |
| Machine total Overall Size | mm | 3000 x 1700 x 1650 |



