| DESCRIPTION | Unit | POTENT 600 | |
|---|---|---|---|
| Capacity | Max.Turning Dia. | mm | 600 |
| Max.Turning Length | mm | 500 | |
| Swing Over Bed | mm | 800 | |
| Std.Turning Dia. | mm | 300 | |
| Axis Slides | X Axis Stroke | mm | 325 |
| X Axis Rapid | m/min | 24 | |
| Z Axis Storke | mm | 520 | |
| Z Axis Rapid | m/min | 24 | |
| Turret | Type | – | Hydraulic |
| Type | – | CLT – 100 | |
| No.of Tool Block | – | 8 | |
| Boring Bar Size | mm | 40 | |
| Tool Shank | mm | 25 x 25 | |
| Spindle | Spindle Nose | – | A2-8 |A2-11 |
| Spindle Bore | mm | 90 | 110 | |
| Spindle Motor Power(Mitsubishi) | KW | 12/16|15/18 | |
| Spindle Torque(Continous Rating) | NM | 230| 290 | |
| Spindle Torque(30 min Rating) | NM | 305 |355 | |
| Speed Range | rpm | 50-2500 | |
| About | Coolant Tank Capacity | Liters | 200 |
| Hydraulic Tank Capacity | Liters | 40 | |
| Positioning Accuracy | mm | 0.003 | |
| Repeatability | mm | 0.008 | |
| Weight(Approx) | kg | 4800 | |
| Machine total Overall Size | mm | 4000 x 1950 x 1800 |



