| DESCRIPTION | Unit | POTENT 800 | |
|---|---|---|---|
| Capacity | Max.Turning Dia. | mm | 800 |
| Max.Turning Length | mm | 500 | |
| Swing Over Bed | mm | 1000 | |
| Std.Turning Dia. | mm | 450 | |
| Axis Slides | X Axis Stroke | mm | 425 |
| X Axis Rapid | m/min | 20 | |
| Z Axis Storke | mm | 520 | |
| Z Axis Rapid | m/min | 20 | |
| Turret | Type | – | Hydraulic |
| Type | – | CLT – 125 | |
| No.of Tool Block | – | 8 | |
| Boring Bar Size | mm | 50 | |
| Tool Shank | mm | 32 x 32 | |
| Spindle | Spindle Nose | – | A2-11 |A2-15 |
| Spindle Bore | mm | 110 | 125 | |
| Spindle Motor Power(Mitsubishi) | KW | 15/18 |18.5/23 | |
| Spindle Torque(Continous Rating) | NM | 290 | 353 | |
| Spindle Torque(30 min Rating) | NM | 355 |420 | |
| Speed Range | rpm | 50-1500 | |
| About | Coolant Tank Capacity | Liters | 280 |
| Hydraulic Tank Capacity | Liters | 40 | |
| Positioning Accuracy | mm | 0.003 | |
| Repeatability | mm | 0.008 | |
| Weight(Approx) | kg | 5500 | |
| Machine total Overall Size | mm | 4500 X 2050 X 2000 |



